Consolidated Financial Statements
Balance Sheet
(Unit: Million KRW)Division | 26th | 25th | 24th |
---|---|---|---|
Current Assets | 85,236 | 80,044 | 70,211 |
Non-current assets | 17,632 | 13,916 | 18,290 |
Total assets | 102,868 | 93,960 | 88,502 |
Current liabilities | 20,835 | 16,499 | 17,010 |
Non-current liabilities | 841 | 1,749 | 3,147 |
Total liabilities | 21,676 | 18,247 | 20,156 |
Equity Attributable to Owners of the Parent Company | 81,671 | 76,126 | 68,675 |
Capital Stock | 10,494 | 10,494 | 10,494 |
Additional Paid-in Capital | 23,411 | 23,411 | 23,411 |
Treasury Stock | -1,985 | -276 | -276 |
Retained Earnings | 50,356 | 42,643 | 34,757 |
Other capital items | -605 | -146 | 289 |
Non-controlling interests | -479 | -413 | -330 |
Total capital | 81,192 | 75,713 | 68,345 |
Income Statement
(Unit: Million KRW)Division | 26th | 25th | 24th |
---|---|---|---|
Revenue | 194,740 | 176,102 | 143,116 |
Cost of goods sold (COGS) | 74,295 | 70,431 | 59,497 |
Gross profit | 120,446 | 105,671 | 83,619 |
Selling and Administrative Expenses | 108,135 | 94,548 | 80,746 |
business profits | 12,310 | 11,123 | 2,874 |
Operating Income | 24 | 84 | 66 |
Other expenses | 826 | 1,263 | 140 |
Financial Income | 2,573 | 2,137 | 2,514 |
Financial expenses | 1,585 | 1,611 | 2,223 |
Income Before Income Tax | 12,496 | 10,469 | 3,090 |
Income Tax Expense | 2,807 | 2,068 | 1,251 |
Net Income | 9,689 | 8,401 | 1,839 |
Separate Financial Statements
(Unit: Million KRW)Balance Sheet
Division | 26th | 25th | 24th |
---|---|---|---|
Current Assets | 66,748 | 62,247 | 52,974 |
Non-current assets | 17,040 | 16,366 | 20,732 |
Total assets | 83,788 | 78,613 | 73,706 |
Current liabilities | 11,490 | 10,042 | 7,773 |
Non-current liabilities | 892 | 541 | 656 |
Total liabilities | 12,382 | 10,582 | 8,430 |
Capital Stock | 10,494 | 10,494 | 10,494 |
Additional Paid-in Capital | 23,411 | 23,411 | 23,411 |
Treasury Stock | -1,985 | -276 | -276 |
Retained Earnings | 40,169 | 35,061 | 31,850 |
Other capital items | -683 | -659 | -202 |
Total capital | 71,406 | 68,031 | 65,277 |
Income Statement
(Unit: Million KRW)Division | 26th | 25th | 24th |
---|---|---|---|
Revenue | 190,639 | 171,357 | 139,574 |
Cost of goods sold (COGS) | 77,306 | 72,100 | 59,703 |
Gross profit | 113,334 | 99,256 | 79,871 |
Selling and Administrative Expenses | 103,804 | 91,064 | 77,992 |
business profits | 9,529 | 8,193 | 1,880 |
Operating Income | 227 | 317 | 346 |
Other expenses | 791 | 3,577 | 1,331 |
Financial Income | 979 | 983 | 1,231 |
Financial expenses | 630 | 573 | 670 |
Income Before Income Tax | 9,314 | 5,342 | 1,456 |
Income Tax Expense | 2,204 | 1,531 | 430 |
Net Income | 7,111 | 3,811 | 1,026 |